Shares Information
Share Price Graph, Detailed Share Price
Detailed Share Price Information
back to top
Current Share Price
| Current | 1008.00 | Date | 09/05/2008 |
|---|
| Change | +8.00 | Time | 21:56:02 |
|---|
Detailed Share Price Information
| EPIC | SMIN | Exchange | London Stock Exchange |
|---|
| Last Sale | 1008.00 | Currency | GBX |
|---|
| Last Close | 1000.00 | Market Capital | 3909235456.00 |
|---|
| Best Bid | 1007.00 | Shares in Issue | 387821000 |
|---|
| Best Offer | 1008.00 | Dividend Yield | 3.556 |
|---|
| Day High | 1017.00 | 52 Week High | 1191.79 |
|---|
| Day Low | 978.50 | 52 Week Low | 904.50 |
|---|
| Day Volume | 2243080 | | |
|---|
Share Price Throughout the Day
| Time | Mid Price | Day Change (p) | Day Change (%) | Share Volume |
|---|
| 08:00 | 978.50 | -21.50 | -2.15 | 0 |
| 08:30 | 994.50 | -5.50 | -0.55 | 40074 |
| 09:00 | 992.50 | -7.50 | -0.75 | 157618 |
| 09:30 | 991.00 | -9.00 | -0.90 | 141901 |
| 10:00 | 988.00 | -12.00 | -1.20 | 120422 |
| 10:30 | 987.50 | -12.50 | -1.25 | 83372 |
| 11:00 | 993.50 | -6.50 | -0.65 | 208035 |
| 11:30 | 994.50 | -5.50 | -0.55 | 48238 |
| 12:00 | 995.50 | -4.50 | -0.45 | 198878 |
| 12:30 | 995.00 | -5.00 | -0.50 | 25831 |
| 13:00 | 996.00 | -4.00 | -0.40 | 45332 |
| 13:30 | 997.50 | -2.50 | -0.25 | 32993 |
| 14:00 | 996.00 | -4.00 | -0.40 | 53451 |
| 14:30 | 997.50 | -2.50 | -0.25 | 22587 |
| 15:00 | 997.50 | -2.50 | -0.25 | 171755 |
| 15:30 | 1003.00 | +3.00 | +0.30 | 147958 |
| 16:00 | 1006.00 | +6.00 | +0.60 | 180655 |
| 16:30 | 1009.00 | +9.00 | +0.90 | 445489 |
| day | 1008.00 | +8.00 | +0.80 | 2243080 |
CALENDAR
31/07/2008
CONFIRMED