Directors' Dealings
Directors' Share Dealings
| Name | Date | Type | Transaction | Amount | Holding |
Additional
Info.
|
|---|
David Lillycrop | 04/04/08 | S | 51347 @960.1 | 492985 | 91598 |
|
Philip Bowman | 19/02/08 | P | 17000 @946.1 | 160839 | 17000 |
|
John Langston | 07/12/07 | E | 17922 @.1 | 18 | 201325 | Senior Executive Deferred Share Scheme
|
David Lillycrop | 07/12/07 | E | 21750 @.1 | 22 | 169348 | Senior Executive Deferred Share Scheme
|
John Langston | 07/12/07 | S | 25675 @1064.3 | 273271 | 175650 |
|
David Lillycrop | 07/12/07 | S | 26403 @1064.3 | 281019 | 142945 |
|
John Langston | 07/12/07 | T | 44547 @NaN | | 183403 | Performance Share Plan
|
David Lillycrop | 07/12/07 | T | 42491 @NaN | | 147598 | Performance Share Plan
|
David Lillycrop | 13/11/07 | P | 11654 @1059.2 | 123445 | 105107 |
|
John Langston | 13/11/07 | P | 12980 @1059.2 | 137491 | 138856 |
|
Keith Butler- Wheelhouse | 13/11/07 | P | 30200 @1059.2 | 319893 | 258029 |
|
David Lillycrop | 29/10/07 | E | 23364 @1026.7 | 239869 | 115681 | Executive Share Option Scheme
|
David Lillycrop | 29/10/07 | O | 22228 @1122.9 | 249598 | 93453 |
|
Keith Butler- Wheelhouse | 23/10/07 | S | 200000 @1125.5 | 2251000 | 227829 |
|
David Lillycrop | 10/10/07 | P | 10155 @1091.5 | 110837 | 92317 |
|
John Langston | 10/10/07 | P | 11257 @1091.5 | 122865 | 125876 |
|
Keith Butler- Wheelhouse | 10/10/07 | P | 27097 @1091.5 | 295752 | 608629 |
|
David Lillycrop | 01/08/07 | E | 1539 @612 | 9419 | 118538 | SAYE, SSS
|
John Langston | 01/08/07 | E | 1795 @525 | 9424 | 165522 | SAYE, SSS
|
E: Exercise of option
S: Sale
P: Purchase
CALENDAR
31/07/2008
CONFIRMED