| Date | | Event | Add to Outlook |
|
| 24/03/2010 | C | 2009/10 interim results announced |  |
| 31/03/2010 | C | Ordinary shares interim dividend ex-dividend date |  |
| 06/04/2010 | C | Ordinary shares interim dividend record date |  |
| 23/04/2010 | C | Ordinary shares interim dividend payment date |  |
| 22/06/2010 | P | Smiths Group Investor Day, Smiths Interconnect |  |
| 23/06/2010 | P | Smiths Group Investor Day, Smiths Medical |  |
| 31/07/2010 | C | Smiths Group financial year end |  |
| 29/09/2010 | P | Preliminary announcement of results for 2009/10 |  |
| 20/10/2010 | P | Ordinary shares final dividend ex-dividend date |  |
| 22/10/2010 | P | Ordinary shares final dividend record date |  |
| 16/11/2010 | P | Annual General Meeting |  |
| 19/11/2010 | P | Ordinary shares final dividend payment date |  |
| |
C: Confirmed/ P: Provisional |
|---|